DAWN
Three-phase power transformer according to DIN EN 61558, VDE 0570, part 2-1 or three-phase isolating transformer according to DIN EN 61558, VDE 0570, part 2-4 or three-phase safety transformer according to DIN EN 61558, VDE 0570, part 2-6 or three-phase transformer according to DIN EN 60076, VDE 0532. UL approved. Connection to terminals or Cu rails, prepared for safety class I, ta 40°C, type of enclosure IP 00, 50/60 Hz, dip impregnation.
P: 0,16 - 30,0 kVA UPRI: 400 V USEC: 400 V
Download data sheetVariants overview
Output | Article number | Measurements | Weight | ||
---|---|---|---|---|---|
Rated capacity | Short performance | PRI 400 V SEC 400 V | a x b x c / L x B x H | CU kg | Ges. kg |
VDE class B/F kVA | UL class A kVA | ||||
0.16 | 0 | 120 x 64 x 174 | 0 | 2 | |
0.16 | 0 | 148 x 79 x 174 | 0 | 2 | |
0.25 | 0 | 150 x 67 x 202 | 1 | 4 | |
0.25 | 0 | 178 x 74 x 202 | 1 | 3 | |
0.4 | 0 | 150 x 82 x 202 | 1 | 5 | |
0.4 | 0 | 178 x 89 x 202 | 1 | 5 | |
0.63 | 0 | 180 x 86 x 234 | 2 | 8 | |
0.63 | 0 | 219 x 110 x 234 | 2 | 8 | |
1 | 0 | 228 x 91 x 276 | 4 | 13 | |
1 | 0 | 267 x 109 x 276 | 3 | 13 | |
1.6 | 0 | 228 x 115 x 276 | 6 | 21 | |
1.6 | 0 | 267 x 133 x 276 | 6 | 18 | |
2.5 | 0 | 300 x 107 x 340 | 10 | 32 | |
2.5 | 0 | 352 x 128 x 340 | 10 | 23 | |
3.2 | 0 | 300 x 127 x 340 | 11 | 32 | |
3.2 | 0 | 352 x 144 x 340 | 11 | 29 | |
4 | 0 | 300 x 136 x 340 | 13 | 39 | |
4 | 0 | 352 x 157 x 340 | 12 | 35 | |
5 | 0 | 300 x 163 x 340 | 13 | 50 | |
5 | 0 | 352 x 184 x 340 | 13 | 45 | |
6.3 | 0 | 360 x 154 x 395 | 24 | 62 | |
6.3 | 0 | 412 x 155 x 395 | 24 | 56 | |
8 | 0 | 360 x 184 x 395 | 24 | 66 | |
8 | 0 | 412 x 185 x 395 | 24 | 66 | |
10 | 0 | 420 x 174 x 450 | 19 | 87 | |
10 | 0 | 480 x 183 x 450 | 28 | 75 | |
13 | 0 | 420 x 204 x 450 | 21 | 120 | |
13 | 0 | 480 x 213 x 450 | 21 | 91 | |
16 | 0 | 480 x 194 x 500 | 31 | 128 | |
16 | 0 | 552 x 215 x 500 | 31 | 98 | |
20 | 0 | 480 x 194 x 500 | 58 | 148 | |
20 | 0 | 552 x 215 x 500 | 58 | 114 | |
25 | 0 | 480 x 221 x 500 | 48 | 184 | |
25 | 0 | 552 x 242 x 500 | 64 | 136 | |
30 | 0 | 480 x 250 x 500 | 45 | 220 | |
30 | 0 | 552 x 272 x 500 | 45 | 161 |
USE OUR PRODUCT FILTERS
The easiest way to find a suitable transformer, choke or filter for your application is to use our product filters. The filter settings, such as input and output voltage or IP code, allow you to select your individual parameters to find the right product from our extensive assortment.
By the way: You can use the contact form to contact our sales team to inquire about individual offers and custom solutions.
Discover our product filters: