ISTU
Universal single-phase control transformer approved according to DIN EN 61558, VDE 0570, part 2-2. UL approved. Terminals with screwed and plug-in connections (6,3 x 0,8 mm), prepared for safety class I, ta 40°C ( T40/B ), 50/60 Hz, dip impregnation, color green RAL 6004.
P: 100 - 2500 VA UPRI: 200 - 560 V USEC: 21 - 230 V
Download data sheetVariants overview
Output | Article number | Measurements | Weight | |||||
---|---|---|---|---|---|---|---|---|
Rated capacity | Short performance | Rated capacity UL | PRI 200-560 V SEC 115 / 230 V | PRI 200-560 V SEC 230 V | PRI 200-560 V SEC 21-60 V | a x b x c / L x B x H | CU kg | Ges. kg |
VDE class B/F VA | VDE VA | UL class A VA | ||||||
100 | 220 | 90 | 84 x 101 x 95 | 0 | 2 | |||
160 | 340 | 150 | 105 x 103 x 112 | 0 | 3 | |||
250 | 540 | 220 | 120 x 99 x 123 | 1 | 4 | |||
320 | 740 | 290 | 120 x 111 x 123 | 1 | 5 | |||
400 | 950 | 350 | 120 x 131 x 123 | 1 | 6 | |||
400 | 950 | 350 | 120 x 131 x 123 | 1 | 7 | |||
400 | 950 | 350 | 120 x 131 x 123 | 1 | 10 | |||
500 | 1150 | 450 | 150 x 107 x 146 | 2 | 8 | |||
630 | 1500 | 550 | 150 x 124 x 146 | 2 | 11 | |||
800 | 2200 | 700 | 150 x 150 x 146 | 2 | 14 | |||
1000 | 2400 | 850 | 174 x 150 x 169 | 3 | 15 | |||
1000 | 2400 | 850 | 174 x 150 x 196 | 3 | 15 | |||
1600 | 3850 | 1400 | 192 x 168 x 181 | 4 | 21 | |||
1600 | 3850 | 1400 | 192 x 168 x 181 | 4 | 23 | |||
2500 | 3900 | 2200 | 231 x 184 x 256 | 12 | 31 |

USE OUR PRODUCT FILTERS
The easiest way to find a suitable transformer, choke or filter for your application is to use our product filters. The filter settings, such as input and output voltage or IP code, allow you to select your individual parameters to find the right product from our extensive assortment.
By the way: You can use the contact form to contact our sales team to inquire about individual offers and custom solutions.
Discover our product filters: