KLWN
Single-phase power transformer up to 16 kVA according to DIN EN 61558, VDE 0570, part 2-1 or single-phase isolating transformer according to DIN EN 61558, VDE 0570, part 2-4 or single-phase safety transformer according to DIN EN 61558, VDE 0570, part 2-6. UL approved. Terminals with screwed connections, prepared for safety class I, ta 40°C, type of enclosure IP 00, 50/60 Hz, dip impregnation, horizontal mounting.
P: 1,6 - 16,0 kVAUPRI: 230 - 500 VUSEC: 115 - 440 V
Download data sheetVariants overview
Output | Article number | Measurements | Weight | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated capacity | Rated capacity UL | PRI 500 V SEC 400 V | PRI 500 V SEC 115 V | PRI 230 V SEC 400 V | PRI 400 V SEC 400 V | PRI 230 V SEC 440 V | PRI 400 V SEC 440 V | PRI 500 V SEC 440 V | PRI 400 V SEC 230 V | PRI 230 V SEC 115 V | PRI 400 V SEC 115 V | PRI 230 V SEC 230 V | PRI 500 V SEC 230 V | a x b x c / L x B x H | CU kg | Ges. kg |
VDE class B/F kVA | UL class A kVA | |||||||||||||||
1.6 | 1.3 | 200 x 295 x 148 | 4 | 17 | ||||||||||||
1.6 | 1.3 | 200 x 295 x 148 | 7 | 15 | ||||||||||||
1.6 | 1.3 | 200 x 295 x 148 | 7 | 16 | ||||||||||||
2 | 1.6 | 200 x 295 x 164 | 7 | 18 | ||||||||||||
2 | 1.6 | 200 x 295 x 164 | 7 | 20 | ||||||||||||
2.5 | 2 | 200 x 295 x 177 | 8 | 22 | ||||||||||||
2.5 | 2 | 200 x 295 x 177 | 8 | 25 | ||||||||||||
3.2 | 2 | 200 x 295 x 204 | 8 | 28 | ||||||||||||
3.2 | 2 | 200 x 295 x 204 | 8 | 31 | ||||||||||||
4 | 3.2 | 240 x 342 x 193 | 12 | 33 | ||||||||||||
4 | 3.2 | 240 x 342 x 193 | 12 | 37 | ||||||||||||
4 | 3.2 | 240 x 342 x 193 | 13 | 33 | ||||||||||||
4 | 3.2 | 240 x 342 x 193 | 13 | 37 | ||||||||||||
5 | 4 | 240 x 342 x 223 | 13 | 41 | ||||||||||||
5 | 4 | 240 x 342 x 223 | 13 | 48 | ||||||||||||
6.3 | 5 | 280 x 387 x 207 | 17 | 49 | ||||||||||||
6.3 | 5 | 280 x 387 x 207 | 17 | 54 | ||||||||||||
8 | 6.3 | 280 x 387 x 222 | 19 | 58 | ||||||||||||
8 | 6.3 | 280 x 387 x 222 | 19 | 64 | ||||||||||||
10 | 7.5 | 280 x 387 x 237 | 29 | 74 | ||||||||||||
10 | 7.5 | 280 x 387 x 237 | 29 | 82 | ||||||||||||
13 | 9.5 | 280 x 387 x 267 | 35 | 92 | ||||||||||||
13 | 9.5 | 280 x 387 x 267 | 35 | 103 | ||||||||||||
16 | 11.5 | 294 x 437 x 284 | 40 | 115 | ||||||||||||
16 | 11.5 | 294 x 437 x 284 | 40 | 125 |
USE OUR PRODUCT FILTERS
The easiest way to find a suitable transformer, choke or filter for your application is to use our product filters. The filter settings, such as input and output voltage or IP code, allow you to select your individual parameters to find the right product from our extensive assortment.
By the way: You can use the contact form to contact our sales team to inquire about individual offers and custom solutions.
Discover our product filters: