NET-ST
Single-phase control transformer approved according to DIN EN 61558, VDE 0570, part 2-2. Terminals with screwed connections, prepared for safety class I, ta 40°C, 50/60 Hz, dip impregnation.
P: 100 - 3000 VAUPRI: 0 - 400 VUSEC: 24 - 230 V
Variants overview
Output | Article number | Measurements | Weight | |||
---|---|---|---|---|---|---|
Rated capacity | Short performance | PRI 230 ±15% / 400 V SEC 24 V | PRI 230 ±15% / 400 V SEC 230 V | a x b x c / L x B x H | CU kg | Ges. kg |
VDE class B/F VA | VDE VA | |||||
100 | 156 | 84 x 106 x 93 | 0 | 2 | ||
130 | 192 | 96 x 96 x 104 | 0 | 2 | ||
160 | 306 | 96 x 106 x 104 | 0 | 2 | ||
250 | 384 | 96 x 120 x 104 | 0 | 3 | ||
320 | 486 | 120 x 104 x 121 | 1 | 4 | ||
400 | 618 | 120 x 116 x 121 | 1 | 5 | ||
500 | 780 | 120 x 158 x 131 | 1 | 7 | ||
630 | 1056 | 150 x 134 x 153 | 2 | 8 | ||
800 | 1380 | 150 x 150 x 153 | 2 | 10 | ||
1000 | 1800 | 150 x 176 x 153 | 2 | 15 | ||
1000 | 2370 | 150 x 176 x 153 | 2 | 14 | ||
1300 | 2250 | 174 x 160 x 169 | 3 | 16 | ||
1600 | 2760 | 174 x 180 x 169 | 4 | 20 | ||
2000 | 4080 | 192 x 168 x 181 | 5 | 23 | ||
2500 | 4260 | 192 x 190 x 181 | 6 | 29 | ||
3000 | 4488 | 231 x 163 x 245 | 10 | 33 |

USE OUR PRODUCT FILTERS
The easiest way to find a suitable transformer, choke or filter for your application is to use our product filters. The filter settings, such as input and output voltage or IP code, allow you to select your individual parameters to find the right product from our extensive assortment.
By the way: You can use the contact form to contact our sales team to inquire about individual offers and custom solutions.
Discover our product filters: