NET
Single-phase power transformer approved according to DIN EN 61558, VDE 0570, part 2-1. Terminals with screwed connections, prepared for safety class I, ta 40°C, 50/60 Hz, dip impregnation.
P: 22 - 3500 VA UPRI: 0 - 400 V USEC: 24 - 230 V
Download data sheetVariants overview
Output | Article number | Measurements | Weight | ||
---|---|---|---|---|---|
Rated capacity | PRI 230 / 400 V SEC 24 V | PRI 230 / 400 V SEC 230 V | a x b x c / L x B x H | CU kg | Ges. kg |
VDE class B/F VA | |||||
22 | 60 x 82 x 75 | 0 | 0 | ||
35 | 66 x 84 x 79 | 0 | 0 | ||
63 | 78 x 88 x 88 | 0 | 1 | ||
80 | 84 x 92 x 93 | 0 | 1 | ||
100 | 84 x 106 x 93 | 0 | 2 | ||
130 | 96 x 96 x 104 | 0 | 2 | ||
160 | 96 x 106 x 104 | 0 | 2 | ||
250 | 96 x 120 x 104 | 0 | 3 | ||
320 | 120 x 104 x 121 | 1 | 4 | ||
400 | 120 x 116 x 121 | 1 | 5 | ||
500 | 120 x 158 x 131 | 1 | 7 | ||
630 | 150 x 134 x 153 | 2 | 8 | ||
800 | 150 x 150 x 153 | 2 | 10 | ||
1000 | 150 x 176 x 153 | 2 | 14 | ||
1300 | 174 x 160 x 169 | 3 | 16 | ||
1600 | 174 x 180 x 169 | 4 | 20 | ||
2000 | 192 x 168 x 181 | 5 | 23 | ||
2500 | 192 x 190 x 181 | 6 | 24 | ||
3000 | 231 x 163 x 245 | 10 | 33 | ||
3500 | 231 x 183 x 245 | 10 | 39 |
USE OUR PRODUCT FILTERS
The easiest way to find a suitable transformer, choke or filter for your application is to use our product filters. The filter settings, such as input and output voltage or IP code, allow you to select your individual parameters to find the right product from our extensive assortment.
By the way: You can use the contact form to contact our sales team to inquire about individual offers and custom solutions.
Discover our product filters: