Variants overview
Current | Article number | Measurements | Weight | |
---|---|---|---|---|
Primary current | PRI 400 V | a x b x c / L x B x H | CU kg | Ges. kg |
A | ||||
3 | 120 x 0 x 0 | 0 | 1 | |
5 | 120 x 0 x 0 | 0 | 2 | |
8 | 150 x 0 x 0 | 0 | 3 | |
8 | 150 x 0 x 0 | 1 | 3 | |
12 | 150 x 0 x 0 | 2 | 6 | |
16 | 180 x 0 x 0 | 1 | 10 | |
25 | 180 x 0 x 0 | 3 | 18 | |
25 | 180 x 0 x 0 | 3 | 19 | |
32 | 228 x 0 x 0 | 5 | 20 | |
50 | 228 x 0 x 0 | 5 | 27 | |
50 | 228 x 0 x 0 | 7 | 27 | |
60 | 228 x 0 x 0 | 7 | 33 | |
80 | 300 x 0 x 0 | 8 | 36 | |
80 | 300 x 0 x 0 | 13 | 36 | |
100 | 300 x 0 x 0 | 15 | 46 | |
125 | 300 x 0 x 0 | 16 | 53 | |
160 | 360 x 0 x 0 | 16 | 72 | |
200 | 360 x 0 x 0 | 23 | 82 | |
250 | 420 x 0 x 0 | 21 | 86 | |
250 | 420 x 0 x 0 | 27 | 86 | |
320 | 420 x 0 x 0 | 27 | 112 | |
400 | 420 x 0 x 0 | 41 | 163 |

USE OUR PRODUCT FILTERS
The easiest way to find a suitable transformer, choke or filter for your application is to use our product filters. The filter settings, such as input and output voltage or IP code, allow you to select your individual parameters to find the right product from our extensive assortment.
By the way: You can use the contact form to contact our sales team to inquire about individual offers and custom solutions.
Discover our product filters: