CSTN
Single-phase control- isolating transformer approved according to DIN EN 61558, VDE 0570, part 2-2 and part 2-4 Single-phase control-safety transformer approved according to DIN EN 61558, VDE 0570, part 2-2 and part 2-6. VDE, ENEC, UL, GL (100 - 3000VA) approved. Terminals with screwed and plug-in connections (6,3 x 0,8 mm), prepared for safety class I,
P: 35 - 3000 VA UPRI: 230 - 500 V USEC: 24 - 230 V
Download data sheetVariants overview
Output | Article number | Measurements | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated capacity | Short performance | Rated capacity UL | PRI 230 V SEC 24 V | PRI 230 V SEC 42 V | PRI 230 V SEC 230 V | PRI 400 V SEC 24 V | PRI 400 V SEC 230 V | PRI 500 V SEC 230 V | PRI 440 V SEC 230 V | PRI 440 V SEC 24 V | a x b x c / L x B x H | CU kg | Ges. kg |
VDE class B/F VA | VDE VA | UL class A VA | |||||||||||
35 | 0 | 28 | 66 x 84 x 79 | 0 | 0 | ||||||||
63 | 0 | 50 | 78 x 88 x 88 | 0 | 1 | ||||||||
80 | 0 | 60 | 84 x 92 x 93 | 0 | 1 | ||||||||
80 | 0 | 60 | 84 x 92 x 93 | 0 | 2 | ||||||||
100 | 220 | 80 | 84 x 106 x 93 | 0 | 1 | ||||||||
100 | 220 | 80 | 84 x 106 x 93 | 0 | 2 | ||||||||
100 | 220 | 82 | 84 x 106 x 93 | 0 | 2 | ||||||||
130 | 280 | 100 | 96 x 96 x 104 | 0 | 2 | ||||||||
160 | 340 | 130 | 96 x 106 x 104 | 0 | 2 | ||||||||
160 | 340 | 130 | 96 x 106 x 104 | 0 | 3 | ||||||||
250 | 530 | 200 | 96 x 120 x 104 | 0 | 3 | ||||||||
250 | 530 | 200 | 120 x 104 x 121 | 0 | 3 | ||||||||
250 | 320 | 400 | 96 x 120 x 104 | 0 | 3 | ||||||||
320 | 680 | 250 | 120 x 104 x 121 | 1 | 4 | ||||||||
400 | 850 | 320 | 120 x 116 x 121 | 1 | 5 | ||||||||
500 | 1080 | 400 | 120 x 158 x 131 | 1 | 7 | ||||||||
630 | 1360 | 500 | 150 x 134 x 153 | 2 | 7 | ||||||||
630 | 1360 | 500 | 150 x 134 x 153 | 2 | 8 | ||||||||
800 | 1850 | 630 | 150 x 150 x 153 | 2 | 9 | ||||||||
800 | 1850 | 630 | 150 x 150 x 153 | 2 | 10 | ||||||||
800 | 1850 | 630 | 150 x 150 x 153 | 2 | 11 | ||||||||
1000 | 2400 | 800 | 150 x 176 x 153 | 2 | 12 | ||||||||
1000 | 2400 | 800 | 150 x 176 x 153 | 2 | 14 | ||||||||
1300 | 3050 | 500 | 174 x 160 x 169 | 3 | 15 | ||||||||
1300 | 3050 | 1000 | 174 x 160 x 169 | 3 | 14 | ||||||||
1300 | 3050 | 1000 | 174 x 160 x 169 | 3 | 16 | ||||||||
1600 | 3900 | 1300 | 174 x 180 x 169 | 4 | 17 | ||||||||
1600 | 3900 | 1300 | 174 x 180 x 169 | 4 | 20 | ||||||||
1600 | 3900 | 1300 | 174 x 180 x 169 | 4 | 21 | ||||||||
2000 | 4800 | 1600 | 192 x 168 x 181 | 5 | 22 | ||||||||
2000 | 4800 | 1600 | 192 x 168 x 181 | 5 | 23 | ||||||||
2500 | 6100 | 1000 | 192 x 168 x 181 | 6 | 28 | ||||||||
2500 | 6100 | 2000 | 192 x 190 x 181 | 6 | 27 | ||||||||
2500 | 6100 | 2000 | 192 x 190 x 181 | 6 | 28 | ||||||||
3000 | 7400 | 2500 | 231 x 163 x 245 | 10 | 33 | ||||||||
3000 | 7400 | 2500 | 231 x 163 x 245 | 10 | 34 |

USI I NOSTRI FILTRI PRODOTTI
Con i nostri filtri prodotti può trovare il trasformatore e la reattanza che fanno al caso suo o il filtro che desidera con la massima semplicità. Tramite le impostazioni del filtro, come ad esempio tensione di entrata e di uscita o grado di protezione IP, seleziona i suoi parametri individuali e trova il prodotto giusto nel nostro ampio assortimento.
Per altro: può interpellare il nostro team vendite per un’offerta personalizzata e soluzioni customizzate anche mediante il modulo di contatto.
Scopra i nostri filtri prodotti: